Holidays-Info.com - School Holidays, Holidays, Calendar
Schulferien, Feiertage, Kalender School Holidays, Holidays, Calendar

School Holidays Germany
School Holidays 2012 School Holidays 2013 School Holidays 2014 School Holidays 2015 School Holidays Overview
Holidays Germany
Holidays current year Holidays 2012 Holidays 2013 Holidays 2014 Holidays 2015 Holidays 2016 Holidays 2017
School Holidays
Austria France Holland
Calendar
Calendar 2012 Calendar 2013 Calendar 2014 Calendar 2015 Calendar 2016 Calendar Overview

School Holidays Holland 2012

2010 | 2011 | 2012 | 2013 | 2014 Flag Holland / Netherlands




School Holidays Holland 2012 - primary schools and special schools:

spring time holidays may holidays summer holidays autumn holidays christmas holidays
Friesland 25.02. - 04.03. 28.04. - 06.05. 21.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Groningen 25.02. - 04.03. 28.04. - 06.05. 21.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Drenthe 25.02. - 04.03. 28.04. - 06.05. 21.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Overijssel 25.02. - 04.03. 28.04. - 06.05. 21.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
North Holland 25.02. - 04.03. 28.04. - 06.05. 21.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Flevoland 25.02. - 04.03. 28.04. - 06.05. 21.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Gelderland 18.02. - 26.02. 28.04. - 06.05. 07.07. - 19.08. 13.10. - 21.10. 22.12. - 06.01.
Utrecht and some of South Holland 18.02. - 26.02. 28.04. - 06.05. 07.07. - 19.08. 13.10. - 21.10. 22.12. - 06.01.
Limburg 18.02. - 26.02. 28.04. - 06.05. 30.06. - 12.08. 13.10. - 21.10. 22.12. - 06.01.
North Brabant 18.02. - 26.02. 28.04. - 06.05. 30.06. - 12.08. 13.10. - 21.10. 22.12. - 06.01.
Zealand and Rotterdam 18.02. - 26.02. 28.04. - 06.05. 30.06. - 12.08. 13.10. - 21.10. 22.12. - 06.01.




School Holidays Holland 2012 - grammar schools:

spring time holidays may holidays summer holidays autumn holidays christmas holidays
Friesland 25.02. - 04.03. 28.04. - 06.05. 14.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Groningen 25.02. - 04.03. 28.04. - 06.05. 14.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Drenthe 25.02. - 04.03. 28.04. - 06.05. 14.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Overijssel 25.02. - 04.03. 28.04. - 06.05. 14.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
North Holland 25.02. - 04.03. 28.04. - 06.05. 14.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Flevoland 25.02. - 04.03. 28.04. - 06.05. 14.07. - 02.09. 20.10. - 28.10. 22.12. - 06.01.
Gelderland 18.02. - 26.02. 28.04. - 06.05. 07.07. - 26.08. 13.10. - 21.10. 22.12. - 06.01.
Utrecht and some of South Holland 18.02. - 26.02. 28.04. - 06.05. 07.07. - 26.08. 13.10. - 21.10. 22.12. - 06.01.
Limburg 18.02. - 26.02. 28.04. - 06.05. 30.06. - 19.08. 13.10. - 21.10. 22.12. - 06.01.
North Brabant 18.02. - 26.02. 28.04. - 06.05. 30.06. - 19.08. 13.10. - 21.10. 22.12. - 06.01.
Zealand and Rotterdam 18.02. - 26.02. 28.04. - 06.05. 30.06. - 19.08. 13.10. - 21.10. 22.12. - 06.01.

Note: Regarding the regulations of school holidays in Holland, a difference has to be made between the northern, the central and the southern region. Moreover, the holiday times for primary school (and special school) differ in parts from those for grammar school.

Short Infos about Holland

Official Language: Dutch and Frisian
Capital City: Amsterdam
Area: 41.528 km²
Population: 16.490.000 (2009)
Valuta: Euro


Holidays-Info.com - legal holidays, school holidays, calendar

.