Holidays-Info.com - School Holidays, Holidays, Calendar
Schulferien, Feiertage, Kalender School Holidays, Holidays, Calendar

School Holidays Germany
School Holidays 2010 School Holidays 2011 School Holidays 2012 School Holidays 2013 School Holidays Overview
Holidays Germany
Holidays current year Holidays 2010 Holidays 2011 Holidays 2012 Holidays 2013 Holidays 2014 Holidays 2015
School Holidays
Austria France Holland
Calendar
Calendar 2010 Calendar 2011 Calendar 2012 Calendar 2013 Calendar 2014 Calendar Overview

School Holidays Holland 2010

2008 | 2009 | 2010 | 2011 | 2012 Flag Holland / Netherlands




School Holidays Holland 2010 - primary schools and special schools:

spring time holidays may holidays summer holidays autumn holidays christmas holidays
Friesland 20.02. - 28.02. 30.04. - 09.05. 10.07. - 22.08. 23.10. - 31.10. 18.12. - 02.01.
Groningen 20.02. - 28.02. 30.04. - 09.05. 10.07. - 22.08. 23.10. - 31.10. 18.12. - 02.01.
Drenthe 20.02. - 28.02. 30.04. - 09.05. 10.07. - 22.08. 23.10. - 31.10. 18.12. - 02.01.
Overijssel 20.02. - 28.02. 30.04. - 09.05. 10.07. - 22.08. 23.10. - 31.10. 18.12. - 02.01.
North Holland 20.02. - 28.02. 30.04. - 09.05. 10.07. - 22.08. 23.10. - 31.10. 18.12. - 02.01.
Flevoland 20.02. - 28.02. 30.04. - 09.05. 10.07. - 22.08. 23.10. - 31.10. 18.12. - 02.01.
Gelderland 20.02. - 28.02. 30.04. - 09.05. 03.07. - 15.08. 16.10. - 24.10. 18.12. - 02.01.
Utrecht and some of South Holland 20.02. - 28.02. 30.04. - 09.05. 03.07. - 15.08. 16.10. - 24.10. 18.12. - 02.01.
Limburg 20.02. - 28.02. 30.04. - 09.05. 24.07. - 05.09. 16.10. - 24.10. 18.12. - 02.01.
North Brabant 20.02. - 28.02. 30.04. - 09.05. 24.07. - 05.09. 16.10. - 24.10. 18.12. - 02.01.
Zealand and Rotterdam 20.02. - 28.02. 30.04. - 09.05. 24.07. - 05.09. 16.10. - 24.10. 18.12. - 02.01.




School Holidays Holland 2010 - grammar schools:

spring time holidays may holidays summer holidays autumn holidays christmas holidays
Friesland 20.02. - 28.02. 30.04. - 09.05. 10.07. - 29.08. 23.10. - 31.10. 18.12. - 02.01.
Groningen 20.02. - 28.02. 30.04. - 09.05. 10.07. - 29.08. 23.10. - 31.10. 18.12. - 02.01.
Drenthe 20.02. - 28.02. 30.04. - 09.05. 10.07. - 29.08. 23.10. - 31.10. 18.12. - 02.01.
Overijssel 20.02. - 28.02. 30.04. - 09.05. 10.07. - 29.08. 23.10. - 31.10. 18.12. - 02.01.
North Holland 20.02. - 28.02. 30.04. - 09.05. 10.07. - 29.08. 23.10. - 31.10. 18.12. - 02.01.
Flevoland 20.02. - 28.02. 30.04. - 09.05. 10.07. - 29.08. 23.10. - 31.10. 18.12. - 02.01.
Gelderland 20.02. - 28.02. 30.04. - 09.05. 03.07. - 22.08. 16.10. - 24.10. 18.12. - 02.01.
Utrecht and some of South Holland 20.02. - 28.02. 30.04. - 09.05. 03.07. - 22.08. 16.10. - 24.10. 18.12. - 02.01.
Limburg 20.02. - 28.02. 30.04. - 09.05. 17.07. - 05.09. 16.10. - 24.10. 18.12. - 02.01.
North Brabant 20.02. - 28.02. 30.04. - 09.05. 17.07. - 05.09. 16.10. - 24.10. 18.12. - 02.01.
Zealand and Rotterdam 20.02. - 28.02. 30.04. - 09.05. 17.07. - 05.09. 16.10. - 24.10. 18.12. - 02.01.

Note: Regarding the regulations of school holidays in Holland, a difference has to be made between the northern, the central and the southern region. Moreover, the holiday times for primary school (and special school) differ in parts from those for grammar school.

Short Infos about Holland

Official Language: Dutch and Frisian
Capital City: Amsterdam
Area: 41.528 km²
Population: 16.490.000 (2009)
Valuta: Euro


Holidays-Info.com - legal holidays, school holidays, calendar

.