| 1960 | Oct 29 - Nov 4 |
| 1961 | Oct 31 - Nov 6 |
| 1962 | Oct 31 - Nov 5 |
| 1963 | - |
| 1964 | - |
| 1965 | - |
| 1966 | Oct 29 - Nov 4 |
| 1967 | Oct 28 - Nov 3 |
| 1968 | Oct 30 - Nov 4 |
| 1969 | Oct 25 - Nov 3 |
| 1970 | Oct 30 - Nov 4 |
| 1971 | Oct 29 - Nov 3 |
| 1972 | Oct 28 - Nov 2 |
| 1973 | Oct 30 - Nov 5 |
| 1974 | Oct 29 - Nov 4 |
| 1975 | Oct 28 - Nov 3 |
| 1976 | Oct 27 - Nov 4 |
| 1977 | Oct 29 - Nov 3 |
| 1978 | Oct 26 - Nov 3 |
| 1979 | Oct 30 - Nov 6 |
| 1980 | Oct 28 - Nov 3 |
| 1981 | Oct 24 - Nov 2 |
| 1982 | Oct 23 - Nov 2 |
| 1983 | Oct 27 - Nov 3 |
| 1984 | Oct 27 - Nov 6 |
| 1985 | Oct 26 - Nov 5 |
| 1986 | Oct 25 - Nov 6 |
| 1987 | Oct 31 - Nov 9 |
| 1988 | Oct 25 - Nov 3 |
| 1989 | Oct 24 - Nov 6 |
| 1990 | Oct 27 - Nov 5 |
| 1991 | Oct 26 - Nov 4 |
| 1992 | Oct 24 - Nov 2 |
| 1993 | Oct 20 - Nov 2 |
| 1994 | Oct 25 - Nov 7 |
| 1995 | Oct 26 - Nov 6 |
| 1996 | Oct 25 - Nov 5 |
| 1997 | Oct 2 - Nov 4 |
| 1998 | Oct 23 - Nov 3 |
| 1999 | Oct 30 - Nov 8 |
| 2000 | Oct 28 - Nov 6 |
| 2001 | Oct 27 - Nov 5 |
| 2002 | Oct 26 - Nov 4 |
| 2003 | Oct 22 - Nov 3 |
| 2004 | Oct 23 - Nov 4 |
| 2005 | Oct 22 - Nov 3 |
| 2006 | Oct 25 - Nov 6 |
| 2007 | Oct 27 - Nov 8 |
| 2008 | Oct 25 - Nov 6 |
| 2009 | Oct 24 - Nov 4 |
| 2010 | Oct 24 - Nov 3 |
| 2011 | Oct 23 - Nov 2 |
| 2012 | Oct 28 - Nov 7 |
| 2013 | Oct 20 - Nov 3 |
| 2014 | Oct 19 - Nov 2 |
| 2015 | Oct 18 - Nov 1 |
| 2016 | Oct 20 - Nov 2 |
| 2017 | Oct 22 - Nov 5 |
| 2018 | Oct 21 - Nov 4 |
| 2019 | Oct 20 - Nov 3 |
| 2020 | Oct 18 - Nov 1 |
| 2021 | Oct 24 - Nov 7 |
| 2022 | Oct 23 - Nov 6 |
| 2023 | Oct 22 - Nov 5 |
| 2024 | Oct 20 - Nov 3 |
| 2025 | Oct 19 - Nov 2 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: