| 1987 | Feb 26 - Mar 7 |
| 1988 | Feb 11 - Feb 20 |
| 1989 | Feb 2 - Feb 11 |
| 1990 | - |
| 1991 | - |
| 1992 | - |
| 1993 | - |
| 1994 | - |
| 1995 | - |
| 1996 | - |
| 1997 | - |
| 1998 | - |
| 1999 | - |
| 2000 | - |
| 2001 | - |
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | - |
| 2008 | - |
| 2009 | Feb 7 - Feb 15 |
| 2010 | Feb 20 - Feb 28 |
| 2011 | Feb 19 - Feb 27 |
| 2012 | Feb 4 - Feb 12 |
| 2013 | Feb 16 - Feb 24 |
| 2014 | Feb 8 - Feb 16 |
| 2015 | Jan 31 - Feb 8 |
| 2016 | Feb 13 - Feb 21 |
| 2017 | Jan 28 - Feb 5 |
| 2018 | Jan 27 - Feb 4 |
| 2019 | Jan 26 - Feb 3 |
| 2020 | Jan 25 - Feb 2 |
| 2021 | Jan 30 - Feb 7 |
| 2022 | Jan 29 - Feb 6 |
| 2023 | Jan 28 - Feb 5 |
| 2024 | Jan 27 - Feb 4 |
| 2025 | Jan 25 - Feb 2 |
| 2026 | Jan 24 - Feb 1 |
| 2027 | Jan 30 - Feb 7 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: