| 1987 | Feb 28 - Mar 7 |
| 1988 | Feb 13 - Feb 20 |
| 1989 | - |
| 1990 | - |
| 1991 | - |
| 1992 | - |
| 1993 | - |
| 1994 | - |
| 1995 | - |
| 1996 | - |
| 1997 | - |
| 1998 | - |
| 1999 | - |
| 2000 | - |
| 2001 | - |
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | - |
| 2008 | - |
| 2009 | Feb 21 - Mar 1 |
| 2010 | Feb 27 - Mar 7 |
| 2011 | Feb 26 - Mar 6 |
| 2012 | Feb 25 - Mar 4 |
| 2013 | Feb 23 - Mar 3 |
| 2014 | Feb 22 - Mar 2 |
| 2015 | Feb 21 - Mar 1 |
| 2016 | Feb 27 - Mar 6 |
| 2017 | Feb 25 - Mar 5 |
| 2018 | Feb 24 - Mar 4 |
| 2019 | Feb 23 - Mar 3 |
| 2020 | Feb 24 - Feb 28 |
| 2021 | Mar 1 - Mar 5 |
| 2022 | Feb 28 - Mar 4 |
| 2023 | Feb 27 - Mar 3 |
| 2024 | Feb 26 - Mar 1 |
| 2025 | Feb 24 - Mar 7 |
| 2026 | Feb 23 - Mar 1 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: