| 1987 | Jan 26 - Jan 31 |
| 1988 | Feb 1 - Feb 6 |
| 1989 | - |
| 1990 | - |
| 1991 | - |
| 1992 | - |
| 1993 | - |
| 1994 | - |
| 1995 | - |
| 1996 | - |
| 1997 | - |
| 1998 | - |
| 1999 | - |
| 2000 | - |
| 2001 | - |
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | - |
| 2008 | - |
| 2009 | Jan 24 - Feb 1 |
| 2010 | Jan 30 - Feb 7 |
| 2011 | Jan 29 - Feb 6 |
| 2012 | Jan 30 - Feb 5 |
| 2013 | Jan 28 - Feb 3 |
| 2014 | Jan 27 - Feb 2 |
| 2015 | Jan 24 - Feb 1 |
| 2016 | Feb 1 - Feb 7 |
| 2017 | Jan 30 - Feb 5 |
| 2018 | Jan 29 - Feb 4 |
| 2019 | Jan 28 - Feb 3 |
| 2020 | Jan 27 - Feb 2 |
| 2021 | Feb 1 - Feb 7 |
| 2022 | Jan 31 - Feb 6 |
| 2023 | Jan 30 - Feb 5 |
| 2024 | Jan 29 - Feb 4 |
| 2025 | Jan 27 - Feb 2 |
| 2026 | Jan 26 - Feb 1 |
| 2027 | Feb 1 - Feb 7 |
| 2028 | Jan 31 - Feb 6 |
| 2029 | Jan 29 - Feb 4 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: