| 1987 | Mar 28 - Apr 20 |
| 1988 | Mar 26 - Apr 9 |
| 1989 | Mar 24 - Apr 8 |
| 1990 | - |
| 1991 | - |
| 1992 | - |
| 1993 | - |
| 1994 | - |
| 1995 | - |
| 1996 | - |
| 1997 | - |
| 1998 | - |
| 1999 | - |
| 2000 | - |
| 2001 | - |
| 2002 | - |
| 2003 | - |
| 2004 | - |
| 2005 | - |
| 2006 | - |
| 2007 | - |
| 2008 | - |
| 2009 | Apr 4 - Apr 26 |
| 2010 | Apr 10 - May 2 |
| 2011 | Apr 9 - Apr 25 |
| 2012 | Apr 6 - Apr 22 |
| 2013 | Mar 29 - Apr 12 |
| 2014 | Apr 3 - Apr 21 |
| 2015 | Apr 3 - Apr 19 |
| 2016 | Mar 25 - Apr 10 |
| 2017 | Apr 1 - Apr 17 |
| 2018 | Mar 30 - Apr 15 |
| 2019 | Apr 15 - Apr 26 |
| 2020 | Apr 10 - Apr 24 |
| 2021 | Apr 2 - Apr 16 |
| 2022 | Apr 11 - Apr 22 |
| 2023 | Apr 7 - Apr 21 |
| 2024 | Mar 29 - Apr 12 |
| 2025 | Apr 5 - Apr 20 |
| 2026 | Apr 3 - Apr 19 |
| 2027 | Apr 10 - Apr 25 |
| 2028 | Apr 8 - Apr 23 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: